Description
Display | Display Size | 65 inch | |
Resolution | 3840 x 2160 | ||
Display Ratio | 16:9 | ||
Brightness | ≥450cd/m² (typ.) | ||
Brightness Uniformity | 80% | ||
Contrast | 4000:1 (typ.)-soft screen | ||
Screen Display Size | 1428.48mm(L) * 803.52mm(H) | ||
Viewing Angle | 178°(H) / 178°(V) | ||
Response Time | ≤8ms (typ.) | ||
Pixel Pitch (mm) | 0.372 x 0.372 | ||
Backlight Life | ≥80,000 hrs | ||
Refresh Rate | 60HZ | ||
Color Gamut (% NTSC) | 72% NTSC | ||
Display Color | 1.07B | ||
HDR | support | ||
Touch | Touch Technology | Infrared | |
Glass | 4mm tempered glass | ||
Maximum Output Points | 20 points Windows7/10/11 20 points touch Android 20 points touch |
||
Writing Method | Finger or non-transparent object | ||
Touch Resolution | 32767 (W) X 32767 (D) | ||
Touch Accuracy | ±2mm (Average deviation between the output position and the actual touch position when moving slowly) |
||
Response time | ≤8ms | ||
Interface Mode | USB+UART | ||
Tempered Glass Surface Treatment | AG | ||
Theoretical Number of Clicks | Unlimited | ||
Maintenance Method | Front disassembly maintenance | ||
Indicator Light | Position | Front | |
Color | Standby-red, Run-blue | ||
Button | Position | Front | |
Quantity (7 buttons) | 7 buttons – Recording, Aspect Ratio, Volume-; Volume+; Settings, Eye Protection, Power |
||
Rear Interface | RJ45 IN *1 | Standard type | |
HDMI OUT *1 | Standard type | ||
SPDIF OUT *1 | Standard type | ||
Earphone OUT *1 | Standard type | ||
Touch USB *1 | USB 2.0 B type | ||
HDM IN *2 | Standard type | ||
(Mini) MIC IN *1 | Mini Standard type | ||
Android USB2.0 *2 | Standard type | ||
RS232 UART *1 | Standard type | ||
Front Interface | USB3.0 *3 | USB3.0 blue Type A | |
HDMI in *1 | HDMI2.0, Up to 3840´2160@30Hz | ||
Touch USB *1 | USB3.0 Blue Type B | ||
Type C *1 | Type-c interface (USB2.0 function) | ||
System Specs | CPU | Octa-core A55*8_1.2MHz,up to 1.5GHZ | |
GPU | MaliG52 X4_600MHz | ||
SOC | GK6780 | ||
System Version | Android 14
Functionality: |
||
RAM | 8GB | ||
ROM | 128G | ||
OSD Language | English | ||
OPS | Supports OPS-C specification & optional European standard OPS | ||
Speaker | Position | Left and right channels: facing forward | |
Channel | 2.0 channels | ||
Left and Right Channel Audio Power |
Standard 2×15W | ||
Wired Network | Android 10/100Mbps network connection | ||
WiFi | Standard | Built-in WIFI, supports AP hotspot, onboard wifi5 | |
Protocol | Wifi/AP: 802.11 a/b/g/n/ac | ||
Operating Frequency | 2.4G&5G | ||
Operating Distance | 0~12m | ||
Bluetooth | Standard | 2.1+EDR/3.0/4.x/5.0 | |
Working Frequency | 2.4Hz | ||
Working Distance | 0~12m | ||
Camera (optional) |
Product | Built-in UHD camera | |
Installation | Built-in | ||
Position | Top, center | ||
Array Microphone | 8-array | ||
Pixels | 13MP / 48MP (optional) | ||
Field of View FOV | 120° | ||
Microphone (optional) |
Product | Built-in microphone array | |
Position | Top, middle position | ||
Number of Microphone Arrays | 8, omnidirectional | ||
Pickup Distance | 0~12m | ||
Accessories | Remote control*1, 2m power cord*1, writing pen*1, quick start guide (including warranty card, certificate)*1, wall mount (including wall mount screws and installation instructions)*1, screen transmitter (optional) | ||
Others | Maximum Power (with OPS) | 140W (subject to actual measurement) | |
Standby Power | ≤0.5W | ||
Voltage Input | AC176V to AC264V | ||
OPS Power Supply | DC18V/5.5A Support OPS-C | ||
Net Weight | 36KG±2KG | ||
Gross Weight | 47KG±2KG | ||
Package Dimensions | 1615.8*220*1012mm | ||
Overall Demission (without bracket) |
1483.8*901.9*115.8mm | ||
Optional Software | Features of the software for the interactive panel The software has the functionality of creating interactive content and working with external devices. The software has the functionality: Real-time saving: content is automatically saved in real time to prevent loss of files and operations due to power outages. Web browser. Web page content capture function. Multi-screen mode. Support for import formats *.ubz *.ubx *.pdf *.bmp*.gif *.ico *.jpeg *.jpg *.mng *.pbm *.pgm *.png * .ppm *.svg *.svgz *.tga *.tif *.tiff *.xbm*.xpm *.iwb. Mathematical tools for calculations, plotting coordinate system graphs, mathematical functions such as sine, cosine. Tools for separating images and text. Working with audio files. Tool for working with offline maps. |
||
Environment | Operating Temperature | 0℃ ~ 40℃ | |
Stored Temperature | -20℃~60℃ | ||
Operating Humidity | 10%~80%RH | ||
Storage Humidity | 10%~90%RH | ||
Working Altitude | below 5000 meters |