Description
| Display | Display Size | 86 inch | |
| Resolution | 3840 x 2160 | ||
| Display Ratio | 16:9 | ||
| Brightness | ≥350cd/m² (typ.) | ||
| Brightness Uniformity | 80% | ||
| Contrast | 1200: 1 (typ.) or 4000:1 (typ.) | ||
| Screen Display Size | 1895.04(H)× 1065.96(V) | ||
| Viewing Angle | 178°(H) / 178°(V) | ||
| Response Time | ≤8ms (typ.) | ||
| Pixel Pitch (mm) | 0.42975×0.42975mm | ||
| Backlight Life | 50,000 hrs | ||
| Refresh Rate | 60HZ | ||
| Color Gamut (% NTSC) | 72% NTSC | ||
| Display Color | 1.07B | ||
| HDR | support | ||
| Touch | Touch Technology | Infrared induction recognition technology | |
| Glass | 4mm tempered glass | ||
| Maximum Output Points | 40-point touch on Windows 11 20-point touch on Android |
||
| Writing Method | Finger or non-transparent object | ||
| Touch Resolution | 32767 (W) X 32767 (D) | ||
| Touch Accuracy | ±2mm (Average deviation between the output position and the actual touch position when moving slowly) |
||
| Response time | ≤8ms | ||
| Interface Mode | USB+UART | ||
| Tempered Glass Surface Treatment | AG | ||
| Theoretical Number of Clicks | Unlimited | ||
| Maintenance Method | Front disassembly maintenance | ||
| Indicator Light | Position | Front | |
| Color | Standby-red, Run-blue | ||
| Button | Position | Front | |
| Quantity (7 buttons) | 7 buttons – Recording, Aspect Ratio, Volume-; Volume+; Settings, Eye Protection, Power |
||
| Rear Interface | RJ45 IN *1 | Standard type | |
| HDMI OUT *1 | Standard type | ||
| SPDIF OUT *1 | Standard type | ||
| Earphone OUT *1 | Standard type | ||
| Touch USB *1 | USB 2.0 B type | ||
| HDMI IN *2 | Standard type | ||
| TF card slot *1 | Standard type | ||
| Android USB 3.0 *1, USB 2.0 *1 | Standard type Type A | ||
| RS232 UART *1 | Standard type | ||
| Front Interface | USB3.0 *3 | USB3.0 blue Type A | |
| HDMI in *1 | HDMI2.0, Up to 3840´2160@30Hz | ||
| Touch USB *1 | USB3.0 Blue Type B | ||
| Type C *1 | Type-c interface (USB2.0 function) | ||
| System Specs | CPU | Octa-core A55*8_1.2MHz,up to 1.5GHZ | |
| GPU | MaliG52 X4_600MHz | ||
| SOC | GK6780V100 | ||
| System Version | Android 14
Functionality: |
||
| RAM | 8GB | ||
| ROM | 128GB | ||
| OSD Language | English | ||
| OPS (Optional) | Intel® Core™ i7-1260U / LPDDR5 16GB/ 512GB, SSD/W11Pro | ||
| Speaker | Position | Left and right channels: facing forward | |
| Channel | 2.0 channels | ||
| Left and Right Channel Audio Power |
Standard 2×15W | ||
| Wired Network | Android 10/100Mbps network connection | ||
| WiFi | Standard | Built-in WIFI, supports AP hotspot, onboard WIFI 5 | |
| Protocol | Wifi/AP: 802.11 a/b/g/n/ac | ||
| Operating Frequency | 2.4G&5G | ||
| Operating Distance | 0~12m | ||
| Bluetooth | Standard | 2.1+EDR/3.0/4.x/5.0 | |
| Working Frequency | 2.4Hz | ||
| Working Distance | 0~12m | ||
| Camera (Optional) | Product | Built-in UHD camera | |
| Installation | Built-in | ||
| Position | Top, center | ||
| Array Microphone | 8-array | ||
| Pixels | 13MP | ||
| Field of View FOV | 120° | ||
| Microphone (Optional) | Product | Built-in microphone array | |
| Position | Top, middle position | ||
| Number of Microphone Arrays | 8, omnidirectional | ||
| Pickup Distance | 0~8m | ||
| Accessories | Remote control*1, 2m power cord*1, writing pen*1, quick start guide (including warranty card, certificate)*1, wall mount (including wall mount screws and installation instructions)*1, 1*mobile stand( optional), HDMI and USB A-B cables ( optional) | ||
| Others | Maximum Power (with OPS) | 380W (subject to actual measurement) | |
| Standby Power | ≤0.5W | ||
| Voltage Input | AC176V to AC264V | ||
| OPS Power Supply | DC18V/5.5A Support OPS-C | ||
| Net Weight | 58KG±2KG | ||
| Gross Weight | 79KG±2KG | ||
| Package Dimensions | 2060*197*1265mm | ||
| Overall Demission | 1953.2*1166*115.8mm | ||
| Frame Color | Iron grey/ Black | ||
| Environment | Operating Temperature | 0℃ ~ 40℃ | |
| Stored Temperature | -20℃~60℃ | ||
| Operating Humidity | 10%~90%RH, non-condensing | ||
| Storage Humidity | 10%~90%RH, non-condensing | ||
| Working Place | Indoors | ||
