Description
📊 LCD Panel & Optical
| Parameter | Specification |
|---|---|
| Display size | 23.8″ |
| Brightness (Typical) | 250cd/m² |
| Contrast Ratio (Typical) | 1000:1 |
| Pixel Pitch | 0.2745×0.2745 mm |
| Resolution (H x V) | 1920×1080 @60Hz |
| Aspect Ratio | 16:9 |
| Response Time (Typical) | 14ms (Typ) |
| View Angles LR, UD (CR>10) | 178° / 178° |
| Display Colors | 16.7M colors (6 bit RGB data input) |
🔌 Power
| Parameter | Specification |
|---|---|
| Consumption (Typical) | <=30W |
| Power Range | AC 100~240V 50/60Hz |
| Power Mode Indicator Light (Power on) | Blue |
Download datasheet – [Download not found]
