DESCRIPTION | UNIT | VALUE | |
Work table size (L x W) | mm | 1000*400 | |
Max. vertical travel of table | mm | 1100 | |
Max. distance from spindle center to work table | mm | 570 | |
Max. horizontal travel of grinding head | mm | 450 | |
Max. vertical travel of grinding head | mm | 400 | |
The speed of longitudinal movement of the table | m/min | 45717 | |
Automatic vertical stroke | mm | 0.005 | |
Fast hoisting Electric Motor | Power | kW | 0.37 |
Speed | rpm | 1440 | |
Grinding wheel size | mm | 400*203*40 | |
Grinding wheel speed | rpm | 1440 | |
Motor power | kW | 11 | |
Wheel spindle motor | kW | 45053 | |
Pump motor | kW | 3 | |
Work accuracy | mm | 0,015/1000 | |
The maximum load on the table | kg | 450 | |
Gross weight | kg | 4000 | |
Packaging size (L x W x H) | mm | 3000*1775*2200 |
Reviews
There are no reviews yet.