DESCRIPTION | UNIT | VALUE |
Diameter of rotation over the bed | mm | 660 |
Max.distance between centers | mm | 1500 |
Max. diameter of rotation over the transverse sled | mm | 450 |
Max. diameter of rotation over the recess | mm | 660 |
Spindle nose type and code | D8 | |
Spindle front hole taper | Metric system1:20 | |
Spindle speed range | rpm | 9 ~ 1600 |
Maximum cutting force (Pz) | N | 13700 |
Maximum feed force allowed (Px) | N | 3400 |
Spindle speed step | 24 steps | |
Standard chuck | inch | K11 315 |
Longitudinal screw pitch | mm | 12 |
Transverse screw pitch | mm | 5 |
Rapid travelling speed of transverse | m/min | 1.9, 50 Hz |
Rapid travelling speed of longitudinal | m/min | 4,5, 50 Hz |
Metric thread range and number of types | mm | 48 sorts 0,5-224 |
Inch thread range and number of types | tpi | 48 sorts 72~1/8 t/in |
Modulus thread range and number of types | mm | 42 sorts 0,5~112 |
Radial thread range and number of types | Dp | 45 sorts 56~1/4 Dp |
Vertical distance from the tool support | mm | 28 |
Maximum allowable tool section | mm | 25× 25 |
Engraving value of rotation angle of center tool | ±90° | |
Max.stroke of upper tool holder | mm | 145 |
Max. lateral stroke of lower tool holder | mm | 340 |
Tailstock sleeve diameter | mm | 75 |
Tailstock sleeve stroke | mm | 150 |
Lateral movement of the tailstock | mm | ±15 |
Main motor | kW | 7.5 |
Rapid-travel motor | kW | 0.3 |
Cooling motor | kW | 0. 125 |
Cooling electric pump flow | L/min | 25 |
Machine dimension (L x W x H) | mm | 3125×1071×1395 |
Reviews
There are no reviews yet.